Models
Included Models
| Model | Provider | Region | Input (per 1M) | Output (per 1M) |
|---|---|---|---|---|
Kimi K2 Thinking | Moonshot AI | π Asia | β¬0.20 | β¬0.80 |
Kimi K2 Instruct | Moonshot AI | π Asia | β¬0.15 | β¬0.60 |
Qwen Coder 3 | Alibaba Cloud | π Asia | β¬0.10 | β¬0.40 |
Deepseek 3.1 | Deepseek | π Global | β¬0.12 | β¬0.50 |
Minimax M2 | Minimax | π Asia | β¬0.18 | β¬0.70 |
All included models are part of your β¬60/month subscription. No additional charges apply.
Routed Models
| Model | Provider | Region | Input (per 1M) | Output (per 1M) |
|---|---|---|---|---|
GPT-4o | Azure OpenAI | πͺπΊ EU | β¬2.50 | β¬10.00 |
GPT-4o Mini | Azure OpenAI | πͺπΊ EU | β¬0.15 | β¬0.60 |
Claude 3.5 Sonnet | AWS Bedrock | πͺπΊπΊπΈ EU/US | β¬3.00 | β¬15.00 |
Claude 3.5 Haiku | AWS Bedrock | πͺπΊπΊπΈ EU/US | β¬0.80 | β¬4.00 |
Gemini 1.5 Pro | Google Vertex | πͺπΊπΊπΈ EU/US | β¬1.25 | β¬5.00 |
Gemini 1.5 Flash | Google Vertex | π Global | β¬0.075 | β¬0.30 |
Routed models include routing fees via AWS Bedrock, Azure OpenAI, and Google Vertex. Pay-per-use costs added to monthly invoice. BYOK (Bring Your Own Keys) license available for β¬50/month per organization.